2007-08 Sunday Midwinters
Race No. 1    12/9/2007
As of 12-11-07
Wind 5-12 K from SW

Division 1 (0 to 99) - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=8.6 nm Start: 11:30

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
77916 Andrew Macfie Hoot Olson 30 99 13:33:50 2:03:50 2:04:01 1 RYC
67720 Ray Wilson Wraith Olson 30 99 13:34:43 2:04:43 2:04:55 2 LTWYC
28469 Peter Cook No Name Ultimate 24 99 13:40:35 2:10:35 2:10:47 3 SSS
46665 Don Newman Corsair Olson 30 99 13:40:53 2:10:53 2:11:05 4 LTWYC
217 David Lee Utopia Olson 30 99 13:46:00 2:16:00 2:16:13 5
28590 Jeff Smith Warp Speed C&C 115 63 13:39:51 2:09:51 2:17:41 6 BYC
126 Ross Groelz Junk Yard Dog Olson 30 99 DNC : : 8 LkTWjm
29000 Dean Treadway Sweet Okole Mod Farr 36 81 DNC : : 8 RYC
69232 Dean Daniels Sleeping Dragon Hobie 33 75 DNC : : 8 SBYC

Division 2 (102 to 144) - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=8.6 nm Start: 11:35

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57337 Rick Gio 1st Impression SC 27 135 13:43:45 2:08:45 2:02:10 1 SRYC
0 Steven Katzman Dianne EX 27 129 13:45:22 2:10:22 2:04:48 2 LTWYC
26 Hillary Hanson Kwazy Wabbit 126 13:46:13 2:11:13 2:06:10 3 RYC
32215 Mike Hearn Bobs EX 27 129 13:47:43 2:12:43 2:07:03 4 RYC
80 Simon Winer Affinity Cal 36 138 13:54:06 2:19:06 2:11:25 5 RYC
97914 John Ryan Pursuit Beneteau 310R 117 DNC : : 7 BYC

Ultimate 20 - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=8.6 nm Start: 11:40

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
155 Phil Kanegsberg Babe Ultimate 20 144 13:51:59 2:11:59 2:03:37 1
180 John Wolfe Breakaway Ultimate 20 144 13:57:01 2:17:01 2:08:20 2 SSS
94 Matt & Steve Boroughf Salsa Ultimate 20 144 DNC : : 4 RYC
2 Thomas Hughes Too Tuff Ultimate 20 144 DNC : : 4 SSS
175 John Todd Mo-Jo Ultimate 20 144 DNC : : 4 KonochBay
92 Tom Burden Layla Ultimate 20 144 DNC : : 4 RYC

Division 3 (147 to 168)) - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=8.6 nm Start: 11:45

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4906 Michael Whitfield TMC Racing J 24 168 13:49:49 2:04:49 1:53:00 1 BYC
2392 Richard Stockdale Froglips J 24 168 13:55:07 2:10:07 1:57:48 2 Windjammer
18245 James Fair Chesapeake Merit 25 168 13:55:44 2:10:44 1:58:21 3 BYC
68 Steve Smith Synchronicity Olson 25 159 13:56:19 2:11:19 2:00:23 4 HMBYC
147 T. Chargin/ B. Burleson Twoirrational Moore 24 150 13:55:29 2:10:29 2:01:10 5 STFYC
8262 G. Michael Yovino-Young Boogie Woogie Ranger 33 159 DNC : : 7 BYC
28877 John Dillow Showtime Olson 25 159 DNC : : 7 BeniciaYC
533 Edward W. Walker Small Flying Patio Furniture J 24 168 DNC : : 7

Division 4 (171 up) - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=8.6 nm Start: 11:50

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6090 Bill Chapman Latin Lass Cat 27 IB 204 14:03:48 2:13:48 1:55:21 1 BYC
6237 Larry Telford Antares IS 30-2 186 14:02:33 2:12:33 1:57:04 2 BYC
150 Norman Thomas Rascal II Pearson Triton 228 14:14:27 2:24:27 2:00:41 3 CSC
276 Gary Proctor Meritime C&C 30 180 14:13:55 2:23:55 2:08:09 4 TYC
17 Margie Siegal Huck Finn Bear 252 14:58:08 3:08:08 2:32:29 5 MMBA
3866 Ted Nordquist Ruby Slipper Cal 2-27 204 DNC : : 7 BYC

Catalina 22 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=8.6 nm Start: 11:55

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
457 Donald Hare No Cat Hare Catalina 22 270 14:15:00 2:20:00 1:50:59 1 GoldCountry
4330 David Torrisi Dumbo Catalina 22 270 14:15:40 2:20:40 1:51:30 2 SJSC
25 Terry Cobb Brainstorm Catalina 22 270 14:16:25 2:21:25 1:52:06 3 SSS
4640 Greg Rohde Criosaidh Catalina 22 270 14:19:57 2:24:57 1:54:54 4 LWSC
6667 David Strain Blue Diamond Catalina 22 270 14:21:48 2:26:48 1:56:22 5 FLYC
14023 Dennis Williams Rachel Ann Catalina 22 270 14:53:36 2:58:36 2:21:34 6

ggRacer 12/11/07- 14:54:26