SERIES STANDINGS
2007-08 Saturday Midwinters
Preliminary

Division A ( to 93)    Throw Outs = 0     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 John Clauser Bodacious 41001 3 1 2
2 Dean Daniels Sleeping Dragon 69232 8 2 6
3 Gerry Brown Mintaka 4 18441 8 5 3
4 Bob Harford Stewball 18278 11 7 4
5 Pat Benedict Advantage 3 USA84 11 4 7
6 Bryce Griffith Arch Angel USA3 12 11 1
7 Arnold Zippel Relentless 28732 12 3 9
8 K. Buck/ A.Newell Petard 59284 13 8 5
9 Jeff Smith Warp Speed 28590 16 6 10
10 Gary Massari Phantom Mist 38407 17 9 8
11 Grant Hayes Vitesse Too 87112 23 11 12
11 Stephen Pugh taboo 158 23 11 12

Olson 30    Throw Outs = 0     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Jeff Blowers Naked Lady 67573 3 2 1
2 Andrew Macfie Hoot 77916 7 1 6
3 Charles Barry Voodoo Child 18161 7 3 4
4 Warren T/ MacDonald R Nina 27 10 7 3
5 Ray Wilson Wraith 67720 13 8 5
6 Don Newman Corsair 46665 13 5 8
7 Ross Groelz Junk Yard Dog 126 14 12 2
8 Helmut Zarth Think Fast 28708 14 4 10
9 Sam McFadden Dragonsong 87014 15 6 9
10 David Lee Utopia 217 16 9 7
11 Greg Gorsiski Hush 28227 22 10 12

Division B (96 to 117)    Throw Outs = 0     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Ben Landon Backatcha Bandit 650 2 1 1
2 Charles Brochard Baleineau 42147 5 3 2
3 Peter Cook No Name 28469 8 2 6
4 Donald/Mary Lou Oliver Cappuccino 28896 8 4 4
5 Tim & Karin Knowles Lilith 7 9 6 3
6 L. Lanier/ M. Cunningham Spirit of Elvis 67630 10 5 5
7 John Ryan Pursuit 97914 14 7 7

Express 27    Throw Outs = 0     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Jason Crowson Moxie 83 3 2 1
2 Will Paxton/ M.Jones Motorcycle Irene 28137 3 1 2
3 Mark Lowry Xena 68 8 3 5
4 Paul Deeds Magic Bus 41 8 4 4
5 John Rivlin Peaches 18364 13.5 5 8.5
6 Larry Levit Strega 77 14 7 7
7 Steven Katzman Dianne 0 16 10 6
8 Terry Cobb Mirage 8477 19 16 3
9 Michael Robinson Expressway 57 19 6 13
10 Bill Goldfoos Swamp Donkey 8444 19 9 10
11 Dan Pruzan Wile E Coyote 11 19.5 11 8.5
12 Nathalie Criou Elise 101 23 12 11
13 Thomas Jenkins Witchy Woman USA116 24 8 16
14 Chris Gage Ergo 40428 28 16 12
15 Bob Doerr Radio Flyer 6712 29 13 16
16 Tom Hintz Opa! 18070 30 16 14
17 Mike Hearn Bobs 32215 32 16 16

Ultimate 20    Throw Outs = 0     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Trent Watkins UFO 27 3 2 1
2 Phil Kanegsberg Babe 155 3 1 2
3 Tom Burden Layla 92 6 3 3
4 John Wolfe Breakaway 180 8 4 4
5 Matt & Steve Boroughf Salsa 94 11 6 5
6 John Todd Mo-Jo 175 12 6 6
7 Geoff Gardner Ricochet 144 14 6 8
7 Thomas Hughes Too Tuff 2 14 6 8

Moore 24    Throw Outs = 0     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Simon Winer Gruntled 68 2 1 1
2 Mat Johnson Blister 119 4 2 2
3 Conrad Holbrook Topper II 71 6 3 3
4 Don Margraf Pixie 69449 11 4 7
5 Tony Wyant Taz 107 11 6 5
6 Andy Poggio MooreThanAWoman 130 12 5 7
7 Jim Lovell No Name 80 13 8 5
8 Vaughn Seifers Flying Tiger 155 15 8 7
8 T. Chargin/ B. Burleson Twoirrational 147 15 8 7
8 Luke DeVries Summer 39 15 8 7

Olson 25    Throw Outs = 0     (Flt. 07)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Steve Smith Synchronicity 68 2 1 1
2 Mark Simpson Shadowfax 91 5 2 3
3 Frank Van Kirk Vivace 18336 6 4 2
4 Bob Gardiner Samba 28047 10 3 7
5 Tom Nemeth Clean Sweep 28609 11 7 4
6 Falk Meissner Shark On Bluegrass 18201 11 6 5
7 David Russell Intrepid 18341 13 5 8
8 Dan Coleman Balein--- 74 14 8 6
9 John Dillow Showtime 28877 20 10 10

Division C (120 to 168)    Throw Outs = 0     (Flt. 08)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 James Fair Chesapeake 18245 2 1 1
2 Rick Gio 1st Impression 57337 4 2 2
3 G. Michael Yovino-Young Boogie Woogie 8262 7 4 3
4 Pancho Blanco Andiamo 18723 9 3 6
5 Lloyd Burns Prime Mover 18675 9 5 4

J 24    Throw Outs = 0     (Flt. 09)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 John Gulliford Phantom 8257 4 1 3
2 Edward W. Walker Small Flying Patio Furniture 533 5 4 1
3 Michael Whitfield TMC Racing 4906 5 3 2
4 Richard Stockdale Froglips 2392 6 2 4
5 Darren Cumming BreakThrough 8998 10 5 5
6 Wally Whittier Woof 3316 13 7 6

Newport 30    Throw Outs = 0     (Flt. 10)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Dick Aronoff Harry 6889 3 2 1
2 Robert Schock Achates 6847 3 1 2
3 Jim Lindsey Topgallant 6888 8 4 4
4 Bob Marshall Roquefort 6846 9 4 5
4 Don Cole Formidable 6800 9 4 5

Division D (171 up)    Throw Outs = 0     (Flt. 11)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2
1 Richard vonEhrenkrook Can 'o' Whoopass 624 2 1 1
2 Tim Stapleton Ypso 401 4 2 2
3 David Bacci Tappa Piccolo 1769 8 3 5
4 Bill Chapman Latin Lass 6090 8 4 4
5 Paul S. Skabo Spindrifter 77658 12 9 3
6 Charles James Roxanne 8000 13 5 8
7 Norman Thomas Rascal II 150 14 6 8
8 Emile Carles Lelo Too 16354 16 10 6
9 Howard Martin Recluse 1715 17 9 8

Ties are broken per RRS A8
ggRacer 01/14/08- 14:54:03