2007-08 Sunday Midwinters
Race No. 2    1/13/2008
Preliminary
Wind 5 to 10 K from Northish

Division 1 (0 to 99) - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:30

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
67720 Ray Wilson Wraith Olson 30 99 13:49:42 2:19:42 2:19:55 1 LTWYC
77916 Andrew Macfie Hoot Olson 30 99 14:05:35 2:35:35 2:35:49 2 RYC
126 Ross Groelz Junk Yard Dog Olson 30 99 14:07:28 2:37:28 2:37:43 3 LkTWjm
46665 Don Newman Corsair Olson 30 99 14:11:13 2:41:13 2:41:28 4 LTWYC
217 David Lee Utopia Olson 30 99 14:16:22 2:46:22 2:46:37 5
28469 Peter Cook No Name Ultimate 24 99 14:17:02 2:47:02 2:47:17 6 SSS
28590 Jeff Smith Warp Speed C&C 115 63 14:08:13 2:38:13 2:47:46 7 BYC
69232 Dean Daniels Sleeping Dragon Hobie 33 72 DNC : : 9 SBYC
29000 Dean Treadway Sweet Okole Mod Farr 36 81 DNC : : 9 RYC

Division 2 (102 to 144) - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:35

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
0 Steven Katzman Dianne EX 27 129 14:11:55 2:36:55 2:30:13 1 LTWYC
32215 Mike Hearn Bobs EX 27 129 14:14:36 2:39:36 2:32:47 2 RYC
80 Simon Winer Affinity Cal 36 144 14:18:48 2:43:48 2:33:25 3 RYC
57337 Rick Gio 1st Impression SC 27 135 14:16:47 2:41:47 2:33:31 4 SRYC
26 Hillary Hanson Kwazy Wabbit 126 14:16:00 2:41:00 2:34:48 5 RYC
97914 John Ryan Pursuit Beneteau 310R 117 14:20:14 2:45:14 2:41:01 6 BYC

Ultimate 20 - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:40

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
94 Matt & Steve Boroughf Salsa Ultimate 20 144 14:15:58 2:35:58 2:26:05 1 RYC
155 Phil Kanegsberg Babe Ultimate 20 144 14:24:48 2:44:48 2:34:21 2
180 John Wolfe Breakaway Ultimate 20 144 14:25:04 2:45:04 2:34:36 3 SSS
175 John Todd Mo-Jo Ultimate 20 144 14:25:17 2:45:17 2:34:48 4 KonochBay
92 Tom Burden Layla Ultimate 20 144 DNC : : 6 RYC
2 Thomas Hughes Too Tuff Ultimate 20 144 DNC : : 6 SSS

Division 3 (147 to 168)) - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:45

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4906 Michael Whitfield TMC Racing J 24 168 14:16:46 2:31:46 2:17:24 1 BYC
18245 James Fair Chesapeake Merit 25 168 14:19:17 2:34:17 2:19:40 2 BYC
2392 Richard Stockdale Froglips J 24 168 14:19:18 2:34:18 2:19:41 3 Windjammer
533 Edward W. Walker Small Flying Patio Furniture J 24 168 14:20:05 2:35:05 2:20:24 4
68 Steve Smith Synchronicity Olson 25 159 DNC : : 6 HMBYC
8262 G. Michael Yovino-Young Boogie Woogie Ranger 33 159 DNC : : 6 BYC
28877 John Dillow Showtime Olson 25 159 DNC : : 6 BeniciaYC
147 T. Chargin/ B. Burleson Twoirrational Moore 24 150 DNC : : 6 STFYC

Division 4 (171 up) - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:50

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6090 Bill Chapman Latin Lass Cat 27 IB 204 14:26:05 2:36:05 2:14:33 1 BYC
6237 Larry Telford Antares IS 30-2 186 14:25:24 2:35:24 2:17:15 2 BYC
276 Gary Proctor Meritime C&C 30 180 14:38:06 2:48:06 2:29:41 3 TYC
17 Margie Siegal Huck Finn Bear 252 15:21:43 3:31:43 2:51:35 4 MMBA
3866 Ted Nordquist Ruby Slipper Cal 2-27 204 DNC : : 6 BYC
150 Norman Thomas Rascal II Pearson Triton 228 DNC : : 6 CSC

Catalina 22 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:55

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
25 Terry Cobb Brainstorm Catalina 22 270 14:28:09 2:33:09 2:01:24 1 SSS
4330 David Torrisi Dumbo Catalina 22 270 14:31:54 2:36:54 2:04:22 2 SJSC
4640 Greg Rohde Criosaidh Catalina 22 270 14:35:02 2:40:02 2:06:51 3 LWSC
457 Donald Hare No Cat Hare Catalina 22 270 14:35:47 2:40:47 2:07:27 4 GoldCountry
6667 David Strain Blue Diamond Catalina 22 270 14:40:34 2:45:34 2:11:15 5 FLYC
14023 Dennis Williams Rachel Ann Catalina 22 270 DNC : : 7

ggRacer 01/13/08- 15:34:55