2008-09 Saturday Midwinters
Race No. 2    12/13/2008
Modified 1-13-09
Wind 10-20 K from 260-280

Division A (to 78) - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:45

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA24 Erich Bauer Sand Dollar Mumm 30 54 14:04:06 1:19:06 1:25:07 1 StoctonSC
USA84 Pat Benedict Advantage 3 J 105 78 14:08:34 1:23:34 1:26:30 2 DSC
41001 John Clauser Bodacious Farr 40 1/T 66 14:07:17 1:22:17 1:26:49 3 BYC
40646 Henry King Jeanette Frers 40 60 14:06:36 1:21:36 1:26:57 4 BYC
18278 Bob Harford Stewball Express 37 72 14:08:42 1:23:42 1:27:28 5 BYC
46595 Bilafer Family Family Hour-Next Gen Henderson 30 45 14:09:21 1:24:21 1:32:09 6 RYC
28590 Jeff Smith Warp Speed C&C 115 63 14:18:37 1:33:37 1:39:16 7 BYC
18983 Bob Gardiner Spellbound Olson 40 45 14:21:24 1:36:24 1:45:19 8
18 Brooks Dees Salt Peanuts GP26 75 DNF : : 10
38407 Gary Massari Phantom Mist Beneteau 40.7 First 51 DNC : : 11 EYC

Olson 30 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:50

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
67720 Ray Wilson Wraith Olson 30 99 14:17:58 1:27:58 1:28:06 1 LTWYC
18161 Charles Barry Voodoo Child Olson 30 99 14:21:09 1:31:09 1:31:17 2 RYC
87014 Sam McFadden Dragonsong Olson 30 99 14:21:33 1:31:33 1:31:41 3
67308 Rick Smith Mas Rapido Olson 30 99 14:32:45 1:42:45 1:42:54 4 MPYC
46665 Paul Imbruglio Corsair Olson 30 99 14:35:06 1:45:06 1:45:16 5 LTWYC
28227 Greg Gorsiski Hush Olson 30 99 14:42:12 1:52:12 1:52:22 6 RYC
28708 Helmut Zarth Think Fast Olson 30 99 14:46:28 1:56:28 1:56:39 7 SSS
217 David Lee Utopia Olson 30 99 14:51:45 2:01:45 2:01:56 8
77916 Andrew Macfie Hoot Olson 30 99 DNC : : 10 RYC

Division B (81 to 129) - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:55

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
67967 Simon Winer Extra Action Wilderness 30 120 14:33:54 1:38:54 1:35:57 1
18441 Gerry Brown Mintaka 4 Farr 38 OSP 14.5 87 14:32:56 1:37:56 1:39:56 2 BYC
18480 George Ellison Shameless Schum. Cust. 30 123 14:38:59 1:43:59 1:40:26 3 BYC
28960 Michael Quinn Sheeba C&C 99 102 14:36:14 1:41:14 1:40:55 4 Protest noted
7 Karin & Tim Knowles Lilith Wyliecat 39 102 14:38:13 1:43:13 1:42:54 5 RYC
59284 K. Buck/ A.Newell Petard Farr 36 Mod 93 14:37:10 1:42:10 1:43:17 6 CYC/LGYC
42147 Charles Brochard Baleineau Olson 34 105 14:45:27 1:50:27 1:49:36 7 RYC
28896 Donald/Mary Lou Oliver Cappuccino Ericson 38 114 14:55:03 2:00:03 1:57:31 8 BYC
28469 Peter Cook For Pete's Sake Ultimate 24 99 15:02:07 2:07:07 2:07:19 9 SSS
18608 Jim Lindsey Topgallant Tartan 10 126 DNF 1:44:49 1:40:47 11 SFYC
28732 Arnold Zippel Relentless Sydney 32 81 DNC : : 12 RYC

Ultimate 20 - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 13:00

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
92 Not entered yet Layla Ultimate 20 144 14:50:21 1:50:21 1:43:21 1
27 Trent Watkins UFO Ultimate 20 144 14:51:21 1:51:21 1:44:17 2 RYC
155 Phil/Denise Kanegsberg/Hammond Babe Ultimate 20 144 14:55:57 1:55:57 1:48:36 3 TahoeYC
94 Matt & Steve Boroughf Salsa Ultimate 20 144 14:56:27 1:56:27 1:49:04 4 RYC
2 Thomas Hughes Too Tuff Ultimate 20 144 14:57:33 1:57:33 1:50:06 5 SSS
156 Drew Harper Stella Ultimate 20 144 14:59:03 1:59:03 1:51:30 6 SBYC
180 John Wolfe Breakaway Ultimate 20 144 14:59:08 1:59:08 1:51:35 7 SSS
176 Chuck Allen Uagain Ultimate 20 144 DNC : : 9 StocktonSC
62 Mike Josselyn Uhoo! Ultimate 20 144 DNC : : 9 RYC

Moore 24 - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 13:05

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
71 Conrad Holbrook Topper II Moore 24 150 14:56:34 1:51:34 1:43:36 1 RYC
155 Vaughn Seifers Flying Tiger Moore 24 150 14:58:09 1:53:09 1:45:04 2 RYC
106 Mark English Numa Boa Moore 24 150 14:59:31 1:54:31 1:46:20 3 StFYC
76 Richard Korman, Jr. J R Moore 24 150 15:00:02 1:55:02 1:46:49 4 CYC
130 Andy Poggio MooreThanAWoman Moore 24 150 15:00:05 1:55:05 1:46:52 5
80 Jim Lovell Clare de Lune Moore 24 150 15:00:57 1:55:57 1:47:40 6
147 Anthony Chargin Twoirrational Moore 24 150 DNF : : 9 STFYC
77 John A. Siegel Moorigami Moore 24 150 OCS : : 9 STFYC
100 Peter Ratcliff Outlaw Moore 24 150 DNC : : 10

Division C (132 to 180) - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 13:10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8257 John Gulliford Phantom J 24 168 14:57:49 1:47:49 1:37:36 1
6889 Dick Aronoff Harry Newport 30 174 14:58:49 1:48:49 1:37:42 2 STFYC
16354 Emile Carles Lelo Too Tartan 30 180 15:00:26 1:50:26 1:38:20 3 OYC
6847 Robert Schock Achates Newport 30 174 15:00:12 1:50:12 1:38:56 4 CSC
18245 James Fair Chesapeake Merit 25 168 14:59:18 1:49:18 1:38:57 5 BYC
8427 Laurie Miller Starkite Cat 30 180 15:02:27 1:52:27 1:40:08 6 BYC
2392 Richard Stockdale Froglips J 24 168 15:01:52 1:51:52 1:41:16 7 Windjammer
67331 Larry Westland Wired Choate 27 156 15:00:06 1:50:06 1:41:22 **sr CPYC
57337 Rick Gio 1st Impression SC 27 141 14:58:02 1:48:02 1:41:37 8 SRYC
8262 G. Michael Yovino-Young Boogie Woogie Ranger 33 159 DNC : : 10 BYC
83 Bill O'Connor Windflower Santana 30 180 DNC : : 10 RYC
68 Steve Smith Synchronicity Olson 25 159 DNC : : 10 HMBYC

** Single Race (sr) participants are not included in series scoring

Division D (183 up) - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 13:15

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
624 Richard vonEhrenkrook Can 'o' Whoopass Cal 20 273 15:06:16 1:51:16 1:27:53 1 SFYC
401 Tim Stapleton Ypso CAL 2-27 204 15:02:26 1:47:26 1:32:37 2 SSS
6090 Bill Chapman Latin Lass Cat 27 IB 204 15:06:21 1:51:21 1:35:59 3 BYC
43 A. Weller/ T. Loughran Fandango Cal 2-27 204 15:15:40 2:00:40 1:44:01 4 BYC
6423 Nicholas Ancel Crazy Horse Ranger 23 216 15:19:29 2:04:29 1:45:38 5
25 Terry Cobb Brainstorm Catalina 22 270 DNC : : 7 SSS
5147 Shawn Rowland Fuschia Schock Santana 22 234 DNC : : 7 BYC

ggRacer 01/13/09- 17:23:45