2007-08 Saturday Midwinters
Race No. 3    2/9/2008
Corrected 2-11-08
Wind 0-15 K from N,E,W

Division A ( to 93) - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:20

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
41001 John Clauser Bodacious Farr 40 1/T 66 14:22:19 1:02:19 1:05:45 1 BYC
87112 Grant Hayes Vitesse Too Hobie 33 81 14:25:57 1:05:57 1:07:56 2 EYC
50444 Frank Morrow Hawkeye IMX - 38 66 14:25:09 1:05:09 1:08:45 3
USA3 Bryce Griffith Arch Angel Antrim 27 75 14:27:00 1:07:00 1:09:41 4 RYC
28732 Arnold Zippel Relentless Sydney 32 81 14:35:11 1:15:11 1:17:27 5 RYC
USA84 Pat Benedict Advantage 3 J 105 78 14:35:56 1:15:56 1:18:36 6 DSC
18278 Bob Harford Stewball Express 37 72 14:35:50 1:15:50 1:19:15 7 BYC
18441 Gerry Brown Mintaka 4 Farr 38 OSP 14.5 87 14:38:32 1:18:32 1:20:08 8 BYC
28590 Jeff Smith Warp Speed C&C 115 63 14:35:46 1:15:46 1:20:20 9 BYC
59284 K. Buck/ A.Newell Petard Farr 36 Mod 93 14:39:42 1:19:42 1:20:34 10 CYC/LGYC
38407 Gary Massari Phantom Mist Beneteau 40.7 First 51 14:35:37 1:15:37 1:21:47 11 EYC
158 Stephen Pugh taboo Melges 32 30 DNC : : 13
69232 Dean Daniels Sleeping Dragon Hobie 33 72 DNC : : 13 SBYC

Olson 30 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:25

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
67720 Ray Wilson Wraith Olson 30 99 14:24:59 0:59:59 1:00:05 1 LTWYC
77916 Andrew Macfie Hoot Olson 30 99 14:25:51 1:00:51 1:00:57 2 RYC
67573 Jeff Blowers Naked Lady Olson 30 99 14:26:19 1:01:19 1:01:25 3 IYC
27 Warren T/ MacDonald R Nina Olson 29 99 14:37:08 1:12:08 1:12:15 4 SSS
28708 Helmut Zarth Think Fast Olson 30 99 14:37:13 1:12:13 1:12:20 5 SSS
87014 Sam McFadden Dragonsong Olson 30 99 14:37:29 1:12:29 1:12:36 6
18161 Charles Barry Voodoo Child Olson 30 99 14:38:02 1:13:02 1:13:09 7 RYC
46665 Don Newman Corsair Olson 30 99 14:38:12 1:13:12 1:13:19 8 LTWYC
67308 ? ? Mas Rapido Olson 30 99 14:38:18 1:13:18 1:13:25 9
126 Ross Groelz Junk Yard Dog Olson 30 99 14:38:30 1:13:30 1:13:37 10 LkTWjm
217 David Lee Utopia Olson 30 99 DNF : : 12
28227 Greg Gorsiski Hush Olson 30 99 DNC : : 13 RYC

Division B (96 to 117) - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:30

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
42147 Charles Brochard Baleineau Olson 34 105 14:28:44 0:58:44 0:58:17 1 RYC
650 Ben Landon Backatcha Bandit Thompson 650 108 14:31:25 1:01:25 1:00:40 2 RYC
7 Tim & Karin Knowles Lilith Wyliecat 39 102 14:37:00 1:07:00 1:06:48 3 RYC
28469 Peter Cook No Name Ultimate 24 99 14:39:12 1:09:12 1:09:18 4 SSS
67630 L. Lanier/ M. Cunningham Spirit of Elvis Santana 35 114 14:42:05 1:12:05 1:10:34 5 SouthBeach
28896 Donald/Mary Lou Oliver Cappuccino Ericson 38 114 14:43:18 1:13:18 1:11:45 6 BYC
97914 John Ryan Pursuit Beneteau 310R 117 DNC : : 8 BYC

Express 27 - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:35

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA116 Thomas Jenkins Witchy Woman Exp 27 129 14:37:59 1:02:59 1:00:18 1 MorroBay
8444 Bill Goldfoos Swamp Donkey EX 27 129 14:38:28 1:03:28 1:00:45 2 EYC
77 Larry Levit Strega EX 27 129 14:39:39 1:04:39 1:01:53 3 RYC
0 Steven Katzman Dianne EX 27 129 14:39:50 1:04:50 1:02:04 4 LTWYC
40428 Chris Gage Ergo EX 27 129 14:40:15 1:05:15 1:02:28 5 MPYC
83 Jason Crowson Moxie Ex 27 129 14:40:59 1:05:59 1:03:10 6 RYC
41 Paul Deeds Magic Bus EX 27 129 14:41:11 1:06:11 1:03:21 7
28137 Will Paxton/ M.Jones Motorcycle Irene EX 27 129 14:41:34 1:06:34 1:03:43 8 RYC
8477 Terry Cobb Mirage EX 27 129 14:42:10 1:07:10 1:04:18 9 SSS
18070 Tom Hintz Opa! EX 27 129 14:42:18 1:07:18 1:04:26 10 StFYC
18364 John Rivlin Peaches EX 27 129 14:43:53 1:08:53 1:05:56 11 STFYC
11 Dan Pruzan Wile E Coyote EX 27 129 14:44:55 1:09:55 1:06:56 12 EYC
101 Nathalie Criou Elise EX 27 129 14:46:03 1:11:03 1:08:01 13 STFYC
68 Mark Lowry Xena EX 27 129 14:46:23 1:11:23 1:08:20 14 RYC
6712 Bob Doerr Radio Flyer EX 27 129 14:48:05 1:13:05 1:09:58 15 MPYC
57 Michael Robinson Expressway EX 27 129 DNC : : 17 WYC
32215 Mike Hearn Bobs EX 27 129 DNC : : 17 RYC

Ultimate 20 - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:40

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
92 Tom Burden Layla Ultimate 20 144 14:43:36 1:03:36 0:59:34 1 RYC
27 Trent Watkins UFO Ultimate 20 144 14:46:14 1:06:14 1:02:02 2 RYC
155 Phil Kanegsberg Babe Ultimate 20 144 14:46:59 1:06:59 1:02:44 3 TahoeYC
180 John Wolfe Breakaway Ultimate 20 144 14:50:10 1:10:10 1:05:43 4 SSS
94 Matt & Steve Boroughf Salsa Ultimate 20 144 14:51:41 1:11:41 1:07:08 5 RYC
175 John Todd Mo-Jo Ultimate 20 144 DNC : : 7 KonochBay
2 Thomas Hughes Too Tuff Ultimate 20 144 DNC : : 7 SSS
144 Geoff Gardner Ricochet Ultimate 20 144 DNC : : 7 TahYC

Moore 24 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:45

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
119 Mat Johnson Blister Moore 24 150 15:04:23 1:19:23 1:13:43 1 SFYC
71 Conrad Holbrook Topper II Moore 24 150 15:05:11 1:20:11 1:14:27 2 RYC
80 Jim Lovell No Name Moore 24 150 15:06:12 1:21:12 1:15:24 3
68 Simon Winer Gruntled Moore 24 150 15:06:38 1:21:38 1:15:48 4 RYC
130 Andy Poggio MooreThanAWoman Moore 24 150 15:06:39 1:21:39 1:15:49 5
107 Tony Wyant Taz Moore 24 150 15:06:40 1:21:40 1:15:50 6
69449 Don Margraf Pixie Moore 24 150 15:07:38 1:22:38 1:16:44 7
147 T. Chargin/ B. Burleson Twoirrational Moore 24 150 DNC : : 9 STFYC
39 Luke DeVries Summer Moore 24 150 DNC : : 9 EYC
155 Vaughn Seifers Flying Tiger Moore 24 150 DNC : : 9 RYC

Olson 25 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:50

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
91 Mark Simpson Shadowfax Olson 25 159 15:03:46 1:13:46 1:07:38 1
28047 Bob Gardiner Samba Olson 25 159 15:05:28 1:15:28 1:09:11 2
68 Steve Smith Synchronicity Olson 25 159 15:06:01 1:16:01 1:09:41 3 HMBYC
18336 Frank Van Kirk Vivace Olson 25 159 15:07:32 1:17:32 1:11:05 4 RYC
28609 Tom Nemeth Clean Sweep Olson 25 159 15:08:45 1:18:45 1:12:12 5 BYC
18341 David Russell Intrepid Olson 25 159 15:16:14 1:26:14 1:19:03 6 BYC
28877 John Dillow Showtime Olson 25 159 DNC : : 8 BeniciaYC
18201 Falk Meissner Shark On Bluegrass Olson 25 159 DNC : : 8 BYC
74 Dan Coleman Balein--- Olson 25 159 DNC : : 8 BYC

Division C (120 to 168) - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 13:55

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18245 James Fair Chesapeake Merit 25 168 15:05:30 1:10:30 1:03:49 1 BYC
57337 Rick Gio 1st Impression SC 27 135 15:03:20 1:08:20 1:04:51 2 SRYC
18675 Lloyd Burns Prime Mover J 30 141 15:05:54 1:10:54 1:06:42 3 BYC
18723 Pancho Blanco Andiamo SC 27 135 15:07:17 1:12:17 1:08:35 4 RYC
8262 G. Michael Yovino-Young Boogie Woogie Ranger 33 159 DNF : : 6 BYC

J 24 - Fleet 09 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 14:00

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4906 Michael Whitfield TMC Racing J 24 168 15:00:53 1:00:53 0:55:07 1 BYC
8257 John Gulliford Phantom J 24 168 15:04:25 1:04:25 0:58:19 2
2392 Richard Stockdale Froglips J 24 168 15:04:49 1:04:49 0:58:41 3 Windjammer
533 Edward W. Walker Small Flying Patio Furniture J 24 168 15:07:45 1:07:45 1:01:20 4
8998 Darren Cumming BreakThrough J 24 168 DNC : : 6
3316 Wally Whittier Woof J 24 168 DNC : : 6

Newport 30 - Fleet 10 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 14:05

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6889 Dick Aronoff Harry Newport 30 174 15:07:47 1:02:47 0:56:22 1 STFYC
6847 Robert Schock Achates Newport 30 174 15:07:48 1:02:48 0:56:23 2 CSC
6888 Jim Lindsey Topgallant Newport 30 174 DNC : : 4 SFYC
6800 Don Cole Formidable Newport 30 174 DNC : : 4
6846 Bob Marshall Roquefort Newport 30 174 DNC : : 4

Division D (171 up) - Fleet 11 Time on Time: TCF=650 / (550 + PHRF)
Distance=3.8 nm Start: 14:10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
401 Tim Stapleton Ypso CAL 2-27 204 15:09:43 0:59:43 0:51:29 1 SSS
1510 Richard vonEhrenkrook Can 'o' Whoopass Cal 20 267 15:14:51 1:04:51 0:51:36 2 SFYC
6090 Bill Chapman Latin Lass Cat 27 IB 204 15:10:03 1:00:03 0:51:46 3 BYC
77658 Paul S. Skabo Spindrifter Tartan 30 180 15:11:20 1:01:20 0:54:37 4 IYC
16354 Emile Carles Lelo Too Tartan 30 180 15:13:03 1:03:03 0:56:08 5 OYC
1769 David Bacci Tappa Piccolo Cal 20 Mod 240 15:18:40 1:08:40 0:56:30 6 RYC
8000 Charles James Roxanne Tartan 30 180 DNC : : 8 SYC
1715 Howard Martin Recluse Cal 20 267 DNC : : 8 RYC
150 Norman Thomas Rascal II Pearson Triton 228 DNC : : 8 CSC

ggRacer 02/11/08- 15:52:08