SERIES STANDINGS
2007-08 Saturday Midwinters
Corrected 2-11-08

Division A ( to 93)    Throw Outs = 0     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 John Clauser Bodacious 41001 4 1 2 1
2 Bryce Griffith Arch Angel USA3 16 11 1 4
3 Gerry Brown Mintaka 4 18441 16 5 3 8
4 Arnold Zippel Relentless 28732 17 3 9 5
5 Pat Benedict Advantage 3 USA84 17 4 7 6
6 Bob Harford Stewball 18278 18 7 4 7
7 Dean Daniels Sleeping Dragon 69232 21 2 6 13
8 K. Buck/ A.Newell Petard 59284 23 8 5 10
9 Grant Hayes Vitesse Too 87112 25 11 12 2
10 Jeff Smith Warp Speed 28590 25 6 10 9
11 Frank Morrow Hawkeye 50444 26 11 12 3
12 Gary Massari Phantom Mist 38407 28 9 8 11
13 Stephen Pugh taboo 158 36 11 12 13

Olson 30    Throw Outs = 0     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Jeff Blowers Naked Lady 67573 6 2 1 3
2 Andrew Macfie Hoot 77916 9 1 6 2
3 Ray Wilson Wraith 67720 14 8 5 1
4 Warren T/ MacDonald R Nina 27 14 7 3 4
5 Charles Barry Voodoo Child 18161 14 3 4 7
6 Helmut Zarth Think Fast 28708 19 4 10 5
7 Don Newman Corsair 46665 21 5 8 8
8 Sam McFadden Dragonsong 87014 21 6 9 6
9 Ross Groelz Junk Yard Dog 126 24 12 2 10
10 David Lee Utopia 217 28 9 7 12
11 ? ? Mas Rapido 67308 33 12 12 9
12 Greg Gorsiski Hush 28227 35 10 12 13

Division B (96 to 117)    Throw Outs = 0     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Ben Landon Backatcha Bandit 650 4 1 1 2
2 Charles Brochard Baleineau 42147 6 3 2 1
3 Peter Cook No Name 28469 12 2 6 4
4 Tim & Karin Knowles Lilith 7 12 6 3 3
5 Donald/Mary Lou Oliver Cappuccino 28896 14 4 4 6
6 L. Lanier/ M. Cunningham Spirit of Elvis 67630 15 5 5 5
7 John Ryan Pursuit 97914 22 7 7 8

Express 27    Throw Outs = 0     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Jason Crowson Moxie 83 9 2 1 6
2 Will Paxton/ M.Jones Motorcycle Irene 28137 11 1 2 8
3 Paul Deeds Magic Bus 41 15 4 4 7
4 Larry Levit Strega 77 17 7 7 3
5 Steven Katzman Dianne 0 20 10 6 4
6 Bill Goldfoos Swamp Donkey 8444 21 9 10 2
7 Mark Lowry Xena 68 22 3 5 14
8 John Rivlin Peaches 18364 24.5 5 8.5 11
9 Thomas Jenkins Witchy Woman USA116 25 8 16 1
10 Terry Cobb Mirage 8477 28 16 3 9
11 Dan Pruzan Wile E Coyote 11 31.5 11 8.5 12
12 Chris Gage Ergo 40428 33 16 12 5
13 Michael Robinson Expressway 57 36 6 13 17
14 Nathalie Criou Elise 101 36 12 11 13
15 Tom Hintz Opa! 18070 40 16 14 10
16 Bob Doerr Radio Flyer 6712 44 13 16 15
17 Mike Hearn Bobs 32215 49 16 16 17

Ultimate 20    Throw Outs = 0     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Trent Watkins UFO 27 5 2 1 2
2 Phil Kanegsberg Babe 155 6 1 2 3
3 Tom Burden Layla 92 7 3 3 1
4 John Wolfe Breakaway 180 12 4 4 4
5 Matt & Steve Boroughf Salsa 94 16 6 5 5
6 John Todd Mo-Jo 175 19 6 6 7
7 Geoff Gardner Ricochet 144 21 6 8 7
7 Thomas Hughes Too Tuff 2 21 6 8 7

Moore 24    Throw Outs = 0     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Mat Johnson Blister 119 5 2 2 1
2 Simon Winer Gruntled 68 6 1 1 4
3 Conrad Holbrook Topper II 71 8 3 3 2
4 Jim Lovell No Name 80 16 8 5 3
5 Andy Poggio MooreThanAWoman 130 17 5 7 5
6 Tony Wyant Taz 107 17 6 5 6
7 Don Margraf Pixie 69449 18 4 7 7
8 T. Chargin/ B. Burleson Twoirrational 147 24 8 7 9
8 Vaughn Seifers Flying Tiger 155 24 8 7 9
8 Luke DeVries Summer 39 24 8 7 9

Olson 25    Throw Outs = 0     (Flt. 07)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Steve Smith Synchronicity 68 5 1 1 3
2 Mark Simpson Shadowfax 91 6 2 3 1
3 Frank Van Kirk Vivace 18336 10 4 2 4
4 Bob Gardiner Samba 28047 12 3 7 2
5 Tom Nemeth Clean Sweep 28609 16 7 4 5
6 David Russell Intrepid 18341 19 5 8 6
7 Falk Meissner Shark On Bluegrass 18201 19 6 5 8
8 Dan Coleman Balein--- 74 22 8 6 8
9 John Dillow Showtime 28877 28 10 10 8

Division C (120 to 168)    Throw Outs = 0     (Flt. 08)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 James Fair Chesapeake 18245 3 1 1 1
2 Rick Gio 1st Impression 57337 6 2 2 2
3 Lloyd Burns Prime Mover 18675 12 5 4 3
4 Pancho Blanco Andiamo 18723 13 3 6 4
5 G. Michael Yovino-Young Boogie Woogie 8262 13 4 3 6

J 24    Throw Outs = 0     (Flt. 09)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Michael Whitfield TMC Racing 4906 6 3 2 1
2 John Gulliford Phantom 8257 6 1 3 2
3 Edward W. Walker Small Flying Patio Furniture 533 9 4 1 4
4 Richard Stockdale Froglips 2392 9 2 4 3
5 Darren Cumming BreakThrough 8998 16 5 5 6
6 Wally Whittier Woof 3316 19 7 6 6

Newport 30    Throw Outs = 0     (Flt. 10)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Dick Aronoff Harry 6889 4 2 1 1
2 Robert Schock Achates 6847 5 1 2 2
3 Jim Lindsey Topgallant 6888 12 4 4 4
4 Bob Marshall Roquefort 6846 13 4 5 4
4 Don Cole Formidable 6800 13 4 5 4

Division D (171 up)    Throw Outs = 0     (Flt. 11)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Richard vonEhrenkrook Can 'o' Whoopass 1510 4 1 1 2
2 Tim Stapleton Ypso 401 5 2 2 1
3 Bill Chapman Latin Lass 6090 11 4 4 3
4 David Bacci Tappa Piccolo 1769 14 3 5 6
5 Paul S. Skabo Spindrifter 77658 16 9 3 4
6 Emile Carles Lelo Too 16354 21 10 6 5
7 Charles James Roxanne 8000 21 5 8 8
8 Norman Thomas Rascal II 150 22 6 8 8
9 Howard Martin Recluse 1715 25 9 8 8

Ties are broken per RRS A8
ggRacer 02/11/08- 15:52:53