2009-2010 Saturday Midwinters
Race No. 1    11/14/2009
Pending protests
Wind 7-10 K from NW

Division A (0 - 78) - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:00

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
69 Marc Pinckney Kika Flying Tiger 10M 51 13:37:03 1:37:03 1:44:58 1
40646 Henry King Jeanette Frers 40 60 13:41:34 1:41:34 1:48:14 2 BYC
USA84 Pat Benedict Advantage 3 J 105 78 13:45:24 1:45:24 1:49:06 3 DSC
18278 Bob Harford Stewball Express 37 72 13:46:41 1:46:41 1:51:29 4 BYC
28590 Jeff Smith Warp Speed C&C 115 63 13:46:20 1:46:20 1:52:45 5 BYC
41001 John Clauser Bodacious Farr 40 1/T 66 13:47:34 1:47:34 1:53:30 6 Protest noted BYC
41 John Lymberg Ninja Flying Tiger 10M 51 13:45:04 1:45:04 1:53:38 7
639 James E. Duffy Chinook J 105 78 13:51:04 1:51:04 1:54:57 8 Tahoe
15 F. Maino/ F. Bonard Cento Miglia Flying Tiger 10M 51 13:48:10 1:48:10 1:56:59 9 CSC

Olson 30 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:05

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
77916 Andrew Macfie Hoot Olson 30 99 13:50:23 1:45:23 1:45:33 1 RYC
18161 Charles Barry Voodoo Child Olson 30 99 13:52:32 1:47:32 1:47:42 2 RYC
67720 Ray Wilson Wraith Olson 30 99 13:53:22 1:48:22 1:48:32 3 LTWYC
46665 Don Newman Corsair Olson 30 99 13:57:01 1:52:01 1:52:11 4 LTWYC
217 David Lee Utopia Olson 30 99 14:14:09 2:09:09 2:09:21 5
28708 Helmut Zarth Think Fast Olson 30 99 DNC : : 7 SSS

Division B (81 - 105) - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18441 Gerry Brown Mintaka 4 Farr 38 OSP 14.5 84 13:54:28 1:44:28 1:47:06 1 BYC
42147 Charles Brochard Baleineau Olson 34 105 14:00:24 1:50:24 1:49:33 2 RYC
18282 Mitchell Wells Flexi Flyer Soveral 33 96 13:59:48 1:49:48 1:50:29 3 LosGatosYC
59284 K. Buck/ A.Newell Petard Farr 36 Mod 96 14:01:28 1:51:28 1:52:09 4 CYC/LGYC
28719 Stuart Scott Bufflehead Beneteau 36.7 81 13:59:11 1:49:11 1:52:28 5
28960 Michael Quinn Sheeba C&C 99 102 14:03:34 1:53:34 1:53:13 6
28732 Arnold Zippel Relentless Sydney 32 81 14:00:07 1:50:07 1:53:26 7 RYC
7 Karin & Tim Knowles Lilith Wyliecat 39 102 14:05:40 1:55:40 1:55:19 8 RYC
28469 Peter Cook For Pete's Sake Ultimate 24 99 14:05:28 1:55:28 1:55:39 9 SSS
24 Ike Van Cruyningen Ilex Viper 640 96 DNC : : 11

Express 27 - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:15

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28137 Will Paxton/ M.Jones Motorcycle Irene EX 27 129 14:03:04 1:48:04 1:43:27 1 RYC
28050 Ray Lotto El Raton Ex 27 129 14:04:18 1:49:18 1:44:38 2 StFYC
83 Jason Crowson Moxie Ex 27 129 14:04:36 1:49:36 1:44:55 3 RYC
11 Dan Pruzan Wile E Coyote Ex 27 129 14:04:55 1:49:55 1:45:13 4 EYC
USA116 Thomas Jenkins Witchy Woman Ex 27 129 14:05:09 1:50:09 1:45:27 5 MorroBay
41 Eric Deeds Magic Bus EX 27 129 14:06:13 1:51:13 1:46:28 6
0 Steven Katzman Dianne Ex 27 129 14:06:30 1:51:30 1:46:44 7 LTWYC
29 Ross Groelz Eagle Ex 27 129 14:07:07 1:52:07 1:47:20 8
70 Phil Krasner Wetsu Ex 27 129 14:07:16 1:52:16 1:47:28 9 SSS
18364 John Rivlin Peaches Ex 27 129 14:07:26 1:52:26 1:47:38 10 Protest noted STFYC
3 Karl Gillette Light'n Up Ex 27 129 14:08:44 1:53:44 1:48:53 11
57 Michael Robinson Expressway Ex 27 129 14:09:08 1:54:08 1:49:16 12 WYC
48 JP Sireydubucdefrerret Great White Ex 27 129 14:09:21 1:54:21 1:49:28 13
18070 Peggy Lidster Opa! Ex 27 129 14:10:16 1:55:16 1:50:21 14 StFYC
101 Nathalie Criou Elise Ex 27 129 14:11:47 1:56:47 1:51:48 15 STFYC
28031 Donald Carroll Take Five Ex 27 129 14:12:57 1:57:57 1:52:55 16 CSC
113 Marcia Schnapp Libra (aka Sonita) Ex 27 129 14:13:26 1:58:26 1:53:23 17
8477 Cully Cobb Mirage Ex 27 129 DNC : : 19 SSS
18178 Steve Carroll Tule Fog EX 27 129 DNC : : 19 StocSC
40428 Chris Gage Ergo Ex 27 129 DNC : : 19

Ultimate 20 - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:20

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
27 Trent Watkins UFO Ultimate 20 144 14:18:14 1:58:14 1:50:44 1 RYC
94 Matt & Steve Boroughf Salsa Ultimate 20 144 14:20:12 2:00:12 1:52:35 2 RYC
155 Phil/Denise Kanegsberg/Hammond Euphoric Ultimate 20 144 14:20:31 2:00:31 1:52:53 3 TahoeYC
176 Chuck Allen Uagain! Ultimate 20 144 14:21:07 2:01:07 1:53:26 4 StocktonSC
180 John Wolfe Breakaway Ultimate 20 144 14:21:08 2:01:08 1:53:27 5 SSS
2 Thomas Hughes Too Tuff Ultimate 20 144 14:21:46 2:01:46 1:54:03 6 SSS
156 Steve Leonard Viola Ultimate 20 144 14:22:13 2:02:13 1:54:28 7 Lake Yosemite
62 Mike Josselyn Uhoo! Ultimate 20 144 DNC : : 9 RYC
92 Tom/Trish Burden/Sudell Layla Ultimate 20 144 DNC : : 9

Division C (108 - 168) - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:25

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8257 John Gulliford Phantom J 24 168 14:24:06 1:59:06 1:47:49 1
2392 Richard Stockdale Froglips J 24 168 14:25:41 2:00:41 1:49:15 2 Windjammer
33 Ian WhitneyL Painkiller Moore 24 150 14:24:22 1:59:22 1:50:50 3
18685 Jack Feller Maguro S 35 114 14:23:45 1:58:45 1:56:15 4 StFYC
18675 Lloyd Burns Prime Mover J 30 141 14:29:19 2:04:19 1:56:56 5 BYC
117 Tom Carlon Half Off Moore 24 150 DNC : : 7 RYC
8262 G. Michael Yovino-Young Boogie Woogie Ranger 33 159 DNC : : 7 BYC

Division D (171 - 198) - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:30

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8427 Laurie Miller Starkite Cat 30 180 14:32:34 2:02:34 1:49:08 1 BYC
6889 Dick Aronoff Harry Newport 30 174 14:32:33 2:02:33 1:50:01 2 STFYC
6847 Robert Schock Achates Newport 30 174 14:35:34 2:05:34 1:52:44 3 CSC
83 Bill O'Connor Windflower Santana 30 180 14:38:04 2:08:04 1:54:02 4 RYC
16354 Emile Carles Lelo Too Tartan 30 180 14:41:11 2:11:11 1:56:48 5 OYC

Division E (201 up) - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:35

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
624 Richard vonEhrenkrook Can 'o' Whoopass Cal 20 273 14:56:24 2:21:24 1:51:41 1 SFYC
449 Not entered yet Fjording Cal 20 273 14:58:19 2:23:19 1:53:11 2
6090 Bill Chapman Latin Lass Cat 27 IB 204 14:50:57 2:15:57 1:57:12 3 BYC
6423 Nicholas Ancel Crazy Horse Ranger 23 216 14:54:01 2:19:01 1:57:58 4 BVBC
5029 Megan Dwyer London Calling Santana 22 234 14:58:53 2:23:53 1:59:17 5 BYC
3207 Robert Jr Arthurs Toucan Albin Vega 27 240 15:23:33 2:48:33 2:18:41 6

ggRacer 11/15/09- 19:00:07