SERIES STANDINGS
2009-2010 Saturday Midwinters
Modified 2-17-10

Division A (0 - 78)    Throw Outs = 0     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Pat Benedict Advantage 3 USA84 8 3 3 1 1
2 Marc Pinckney Kika 69 13.5 1 7 3 2.5
3 Bob Harford Stewball 18278 14 4 1 4 5
4 Henry King Jeanette 40646 17.5 2 2 11 2.5
5 John Clauser Bodacious 41001 21 6 4 5 6
6 Bilafer Family Family Hour-Next Gen 46595 27 11 10 2 4
7 James E. Duffy Chinook 639 28 8 5 6 9
8 Jeff Smith Warp Speed 28590 29 5 6 7 11
9 John Lymberg Ninja 41 32 7 9 8 8
10 F. Maino/ F. Bonard Cento Miglia 15 35 9 10 9 7

Olson 30    Throw Outs = 0     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Andrew Macfie Hoot 77916 4 1 1 1 1
2 Charles Barry Voodoo Child 18161 11 2 2 5 2
3 Ray Wilson Wraith 67720 13 3 5 2 3
4 Don Newman Corsair 46665 14 4 3 3 4
5 Helmut Zarth Think Fast 28708 22 7 5 4 6
6 David Lee Utopia 217 23 5 5 7 6
7 Rick Smith Mas Rapido 67308 25 7 5 7 6

Division B (81 - 105)    Throw Outs = 0     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Gerry Brown Mintaka 4 18441 6 1 1 2 2
2 Mitchell Wells Flexi Flyer 18282 8 3 3 1 1
3 Charles Brochard Baleineau 42147 14 2 5 3 4
4 K. Buck/ A.Newell Petard 59284 17 4 4 6 3
5 Michael Quinn Sheeba 28960 20 6 2 4 8
6 Stuart Scott Bufflehead 28719 26 5 7 6 8
7 Karin & Tim Knowles Lilith 7 27 8 7 6 6
8 Arnold Zippel Relentless 28732 28 7 7 6 8
9 Ike Van Cruyningen Ilex 24 29 11 7 6 5
10 Peter Cook For Pete's Sake 28469 30 9 7 6 8

Express 27    Throw Outs = 0     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Will Paxton/ M.Jones Motorcycle Irene 28137 8 1 3 2 2
2 Jason Crowson Moxie 83 13 3 1 4 5
3 Ray Lotto El Raton 28050 14 2 2 9 1
4 Eric Deeds Magic Bus 41 19 6 4 3 6
5 Dan Pruzan Wile E Coyote 11 27 4 13 7 3
6 Ross Groelz Eagle 29 32 8 13 1 10
7 JP Sireydubucdefrerret Great White 48 35 13 8 5 9
8 Karl Gillette Light'n Up 3 36 11 13 8 4
9 Steven Katzman Dianne 0 40 7 5 17 11
10 Thomas Jenkins Witchy Woman USA116 41 5 13 6 17
11 Phil Krasner Wetsu 70 41 9 7 11 14
12 John Rivlin Peaches 18364 43 10 6 10 17
13 Peggy Lidster Opa! 18070 48 14 13 14 7
14 Marcia Schnapp Libra 113 48 17 10 13 8
15 Michael Robinson Expressway 57 53 12 13 15 13
16 Cully Cobb Mirage 8477 57 19 9 12 17
17 Donald Carroll Take Five 28031 60 16 13 19 12
18 Nathalie Criou Elise 101 61 15 12 19 15
19 Chris Gage Ergo 40428 65 19 13 16 17
20 Mark Lowry Xena 68 68 19 13 19 17
20 Steve Carroll Tule Fog 18178 68 19 13 19 17

Ultimate 20    Throw Outs = 0     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Trent Watkins UFO 27 9 1 3 2 3
2 Matt & Steve Boroughf Salsa 94 10 2 3 3 2
3 Tom/Trish Burden/Sudell Layla 92 14 9 3 1 1
4 John Wolfe Breakaway 180 15 5 1 4 5
5 Phil/Denise Kanegsberg/Hammond Euphoric 155 15 3 3 5 4
6 Chuck Allen Uagain! 176 24 4 3 7 10
7 Mike Josselyn Uhoo! 62 24 9 3 6 6
8 Thomas Hughes Too Tuff 2 25 6 3 8 8
9 Steve Leonard Viola 156 27 7 3 10 7

Division C (108 - 168)    Throw Outs = 0     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 John Gulliford Phantom 8257 5 1 2 1 1
2 Jack Feller Maguro 18685 10 4 1 2 3
3 Richard Stockdale Froglips 2392 10 2 3 3 2
4 Lloyd Burns Prime Mover 18675 18 5 5 4 4
5 Ian WhitneyL Painkiller 33 20 3 5 6 6
6 Tom Carlon Half Off 117 24 7 5 6 6
6 G. Michael Yovino-Young Boogie Woogie 8262 24 7 5 6 6

Division D (171 - 198)    Throw Outs = 0     (Flt. 07)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Robert Schock Achates 6847 9 3 1 3 2
2 Laurie Miller Starkite 8427 11 1 3 6 1
3 Emile Carles Lelo Too 16354 11 5 2 1 3
4 Dick Aronoff Harry 6889 15 2 5 4 4
5 Bill O'Connor Windflower 83 16 4 5 2 5

Division E (201 up)    Throw Outs = 0     (Flt. 08)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Richard vonEhrenkrook Can 'o' Whoopass 624 5 1 1 1 2
2 Tina Lundh Fjording 449 11 2 2 2 5
3 Bill Chapman Latin Lass 6090 14 3 5 5 1
4 Megan Dwyer London Calling 5029 16 5 5 3 3
5 Nicholas Ancel Crazy Horse 6423 17 4 5 4 4
6 Robert Jr Arthurs Toucan 3207 22 6 4 6 6

Ties are broken per RRS A8
ggRacer 02/17/10- 11:12:55