SERIES STANDINGS
2009-2010 Sunday Midwinters
Preliminary

Division 1 (0 - 99)    Throw Outs = 0     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Dean Treadway Sweet Okole 29000 7 2 1 3 1
2 Peter Cook For Pete's Sake 28469 10 1 5 2 2
3 James E. Duffy Chinook 639 13 4 4 1 4
4 Mitchell Wells Flexi Flyer 18282 13 3 3 4 3
5 Doug Bailey Akula 16 23 5 8 5 5
6 Jeff Smith Warp Speed 28590 25 7 2 7 9
7 Kurt Olsen Yellowfin 357 27 8 6 6 7
8 Ike Van Cruyningen Ilex 24 30 6 8 10 6
9 Franz Steiner Par Avion 94807 35 10 8 8 9

Olson 30    Throw Outs = 0     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Andrew Macfie Hoot 77916 4 1 1 1 1
2 Don Newman Corsair 46665 11 4 3 2 2
3 Charles Barry Voodoo Child 18161 11 3 2 3 3
4 Ray Wilson Wraith 67720 17 2 5 5 5
5 David Lee Utopia 217 21 6 5 5 5

Express 27    Throw Outs = 0     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Steve Carroll Tule Fog 18178 4 1 1 1 1
2 Phil Krasner Wetsu 70 15 3 4 2 6
3 Ross Groelz Eagle 29 16 2 7 5 2
4 JP Sireydubucdefrerret Great White 48 18 6 2 6 4
5 Steven Katzman Dianne 0 21 4 3 7 7
6 Marcia Schnapp Libra 113 21 5 5 8 3
7 Michael Robinson Expressway 57 24 8 7 4 5
8 Donald Carroll Take Five 28031 27 8 7 3 9

Ultimate 20    Throw Outs = 0     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Matt & Steve Boroughf Salsa 94 7 1 3 2 1
2 Thomas Hughes Too Tuff 2 13 6 3 1 3
3 John Wolfe Breakaway 180 13 5 1 3 4
4 Phil/Denise Kanegsberg/Hammond Euphoric 155 13 3 3 5 2
5 Chuck Allen Uagain! 176 16 2 3 5 6
6 Trent Watkins UFO 27 18 4 3 5 6

Division 2 (102 - 177)    Throw Outs = 0     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Anthony Chargin Twoirrational 147 10 1 4 4 1
2 Pete Rowland iwishiwasawabbit 136 10 2 2 2 4
3 Simon Winer Gruntled 68 12 7 1 1 3
4 Richard Stockdale Froglips 2392 15 4 3 3 5
5 Andy Poggio MooreThanAWoman 130 20 7 6 5 2
6 Ian WhitneyL Painkiller 33 23 3 6 7 7
7 Simon Winer Extra Action 67967 25 5 6 7 7
8 G. Michael Yovino-Young Boogie Woogie 8262 27 7 6 7 7
8 Hillary Hanson Kwazy 26 27 7 6 7 7

Division 3 (180 up)    Throw Outs = 0     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Larry Telford Antares 6237 4 1 1 1 1
2 Bill Chapman Latin Lass 6090 10 2 4 2 2
3 Robert Jr Arthurs Toucan 3207 16 5 4 3 4
4 Megan Dwyer London Calling 5029 17 3 4 7 3
5 Margie Siegal Huck Finn 17 18 4 4 4 6
6 Peter L. Miller Kodiak 68 19 7 2 5 5

Catalina 22    Throw Outs = 0     (Flt. 07)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 David Torrisi Dumbo 4330 6 1 2 1 2
2 Donald Hare No Cat Hare 457 8 2 2 2 2
3 Dave Strain Salsa Verde 138 11 3 2 4 2
4 Paul McLaughlin Tiare 10890 13 5 2 4 2
4 Terry Cobb Brainstorm 25 13 5 2 4 2

Ties are broken per RRS A8
ggRacer 02/14/10- 17:04:56