2009-2010 Sunday Midwinters
Race No. 4    2/14/2010
Preliminary
Wind 3 to 7 K from 225

Division 1 (0 - 99) - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:35

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
29000 Dean Treadway Sweet Okole Mod Farr 36 87 14:52:48 1:17:48 1:19:23 1 RYC
28469 Peter Cook For Pete's Sake Ultimate 24 99 14:56:00 1:21:00 1:21:07 2 SSS
18282 Mitchell Wells Flexi Flyer Soveral 33 96 14:57:44 1:22:44 1:23:15 3 LosGatosYC
639 James E. Duffy Chinook J 105 78 14:59:08 1:24:08 1:27:05 4 Tahoe
16 Doug Bailey Akula J 105 72 14:58:57 1:23:57 1:27:44 5
24 Ike Van Cruyningen Ilex Viper 640 96 15:06:50 1:31:50 1:32:24 6
357 Kurt Olsen Yellowfin J 105 78 15:16:53 1:41:53 1:45:27 7 BYC
94807 Franz Steiner Par Avion Carrera 38 96 DNC : : 9
28590 Jeff Smith Warp Speed C&C 115 63 DNC : : 9 BYC

Olson 30 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:40

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
77916 Andrew Macfie Hoot Olson 30 99 14:56:30 1:16:30 1:16:37 1 RYC
46665 Don Newman Corsair Olson 30 99 15:01:02 1:21:02 1:21:09 2 LTWYC
18161 Charles Barry Voodoo Child Olson 30 99 15:05:33 1:25:33 1:25:41 3 RYC
217 David Lee Utopia Olson 30 99 DNC : : 5
67720 Ray Wilson Wraith Olson 30 99 DNC : : 5 LTWYC

Express 27 - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:45

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18178 Steve Carroll Tule Fog EX 27 129 15:13:19 1:28:19 1:24:33 1 StocSC
29 Ross Groelz Eagle Ex 27 129 15:13:24 1:28:24 1:24:37 2
113 Marcia Schnapp Libra Ex 27 129 15:13:40 1:28:40 1:24:53 3
14 Ray Wilson Luffing Outloud EX 27 129 15:14:58 1:29:58 1:26:07 **sr
48 JP Sireydubucdefrerret Great White Ex 27 129 15:16:42 1:31:42 1:27:47 4
57 Michael Robinson Expressway Ex 27 129 15:18:36 1:33:36 1:29:36 5 WYC
70 Phil Krasner Wetsu Ex 27 129 15:19:15 1:34:15 1:30:13 6 SSS
0 Steven Katzman Dianne Ex 27 129 15:19:44 1:34:44 1:30:41 7 LTWYC
28031 Donald Carroll Take Five Ex 27 129 DNC : : 9 CSC

** Single Race (sr) participants are not included in series scoring

Ultimate 20 - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:50

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
94 Matt & Steve Boroughf Salsa Ultimate 20 144 15:15:54 1:25:54 1:20:27 1 RYC
155 Phil/Denise Kanegsberg/Hammond Euphoric Ultimate 20 144 15:16:14 1:26:14 1:20:46 2 TahoeYC
2 Thomas Hughes Too Tuff Ultimate 20 144 15:28:34 1:38:34 1:32:19 3 SSS
180 John Wolfe Breakaway Ultimate 20 144 15:30:02 1:40:02 1:33:41 4 SSS
176 Chuck Allen Uagain! Ultimate 20 144 DNC : : 6 StocktonSC
27 Trent Watkins UFO Ultimate 20 144 DNC : : 6 RYC

Division 2 (102 - 177) - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:55

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
147 Anthony Chargin Twoirrational Moore 24 150 15:19:09 1:24:09 1:18:08 1 STFYC
130 Andy Poggio MooreThanAWoman Moore 24 150 15:19:57 1:24:57 1:18:53 2
68 Simon Winer Gruntled Moore 24 150 15:21:30 1:26:30 1:20:19 3 RYC
136 Pete Rowland iwishiwasawabbit Moore 24 150 15:21:37 1:26:37 1:20:26 4
2392 Richard Stockdale Froglips J 24 168 15:24:52 1:29:52 1:21:21 5 Windjammer
8262 G. Michael Yovino-Young Boogie Woogie Ranger 33 159 DNC : : 7 BYC
26 Hillary Hanson Kwazy Wabbit 126 DNC : : 7 RYC
33 Ian WhitneyL Painkiller Moore 24 150 DNC : : 7
67967 Simon Winer Extra Action Wilderness 30 120 DNC : : 7

Division 3 (180 up) - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 14:00

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6237 Larry Telford Antares IS 30-2 186 15:24:18 1:24:18 1:14:27 1 BYC
6090 Bill Chapman Latin Lass Cat 27 IB 204 15:26:33 1:26:33 1:14:37 2 BYC
5029 Megan Dwyer London Calling Santana 22 234 15:31:00 1:31:00 1:15:27 3 BYC
3207 Robert Jr Arthurs Toucan Albin Vega 27 240 15:46:41 1:46:41 1:27:47 4
68 Peter L. Miller Kodiak Bear 252 15:51:20 1:51:20 1:30:14 5 MMBA
17 Margie Siegal Huck Finn Bear 252 15:51:30 1:51:30 1:30:22 6 MMBA

Catalina 22 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)
START DATA INCOMPLETE!

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
10890 Paul McLaughlin Tiare Catalina 22 270 DNC : : 2
25 Terry Cobb Brainstorm Catalina 22 270 DNC : : 2 SSS
457 Donald Hare No Cat Hare Catalina 22 270 DNC : : 2 GoldCountry
138 Dave Strain Salsa Verde Catalina 22 270 DNC : : 2
4330 David Torrisi Dumbo Catalina 22 270 DNC : : 2 SJSC

ggRacer 02/14/10- 17:01:58