SERIES STANDINGS
2009-2010 Sunday Midwinters
Preliminary

Division 1 (0 - 99)    Throw Outs = 0     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Dean Treadway Sweet Okole 29000 6 2 1 3
2 Peter Cook For Pete's Sake 28469 8 1 5 2
3 James E. Duffy Chinook 639 9 4 4 1
4 Mitchell Wells Flexi Flyer 18282 10 3 3 4
5 Jeff Smith Warp Speed 28590 16 7 2 7
6 Doug Bailey Akula 16 18 5 8 5
7 Kurt Olsen Yellowfin 357 20 8 6 6
8 Ike Van Cruyningen Ilex 24 24 6 8 10
9 Franz Steiner Par Avion 94807 26 10 8 8

Olson 30    Throw Outs = 0     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Andrew Macfie Hoot 77916 3 1 1 1
2 Charles Barry Voodoo Child 18161 8 3 2 3
3 Don Newman Corsair 46665 9 4 3 2
4 Ray Wilson Wraith 67720 12 2 5 5
5 David Lee Utopia 217 16 6 5 5

Express 27    Throw Outs = 0     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Steve Carroll Tule Fog 18178 3 1 1 1
2 Phil Krasner Wetsu 70 9 3 4 2
3 Ross Groelz Eagle 29 14 2 7 5
4 JP Sireydubucdefrerret Great White 48 14 6 2 6
5 Steven Katzman Dianne 0 14 4 3 7
6 Donald Carroll Take Five 28031 18 8 7 3
7 Marcia Schnapp Libra 113 18 5 5 8
8 Michael Robinson Expressway 57 19 8 7 4

Ultimate 20    Throw Outs = 0     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Matt & Steve Boroughf Salsa 94 6 1 3 2
2 John Wolfe Breakaway 180 9 5 1 3
3 Thomas Hughes Too Tuff 2 10 6 3 1
4 Chuck Allen Uagain! 176 10 2 3 5
5 Phil/Denise Kanegsberg/Hammond Euphoric 155 11 3 3 5
6 Trent Watkins UFO 27 12 4 3 5

Division 2 (102 - 177)    Throw Outs = 0     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Pete Rowland iwishiwasawabbit 136 6 2 2 2
2 Simon Winer Gruntled 68 9 7 1 1
3 Anthony Chargin Twoirrational 147 9 1 4 4
4 Richard Stockdale Froglips 2392 10 4 3 3
5 Ian WhitneyL Painkiller 33 16 3 6 7
6 Andy Poggio MooreThanAWoman 130 18 7 6 5
7 Simon Winer Extra Action 67967 18 5 6 7
8 G. Michael Yovino-Young Boogie Woogie 8262 20 7 6 7
8 Hillary Hanson Kwazy 26 20 7 6 7

Division 3 (180 up)    Throw Outs = 0     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Larry Telford Antares 6237 3 1 1 1
2 Bill Chapman Latin Lass 6090 8 2 4 2
3 Robert Jr Arthurs Toucan 3207 12 5 4 3
4 Margie Siegal Huck Finn 17 12 4 4 4
5 Peter L. Miller Kodiak 68 14 7 2 5
6 Megan Dwyer London Calling 5029 14 3 4 7

Catalina 22    Throw Outs = 0     (Flt. 07)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 David Torrisi Dumbo 4330 4 1 2 1
2 Donald Hare No Cat Hare 457 6 2 2 2
3 Dave Strain Salsa Verde 138 9 3 2 4
4 Paul McLaughlin Tiare 10890 11 5 2 4
4 Terry Cobb Brainstorm 25 11 5 2 4

Ties are broken per RRS A8
ggRacer 02/12/10- 16:18:59