2008 City of Berkeley
Race No. 1    3/29/2008

Wind 10-12 K from W

B - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:05

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4906 Michael Whitfield TMC Racing J 24 168 12:48:56 1:43:56 1:34:05 1 BYC
28609 Tom Nemeth Clean Sweep Olson 25 159 12:48:19 1:43:19 1:34:43 2 BYC
2394 Jamuel Starkey Downtown Uproar J 24 168 12:51:06 1:46:06 1:36:03 3
28888 Aaron Lee Crazy Eights Moore 24 150 12:48:39 1:43:39 1:36:15 4 BYC
4539 Dave Douglas Gaucho CS 30 159 12:53:43 1:48:43 1:39:40 5 BYC
97914 John Ryan Pursuit Beneteau 310R 126 12:58:35 1:53:35 1:49:13 6 BYC
18091 Dave Hamilton Mission Impossible Merit 25 168 DNF : : 8 BYC
18675 Lloyd Burns Prime Mover J 30 141 DNC : : 9 BYC
18480 George Ellison Shameless Schum. Cust. 30 123 DNC : : 9 BYC

C - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 11:10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6090 Bill Chapman Latin Lass Cat 27 IB 204 13:06:04 1:56:04 1:40:03 1 BYC
8427 Laurie Miller Starkite Cat 30 180 13:04:07 1:54:07 1:41:37 2 BYC
624 Richard vonEhrenkrook Can 'o' Whoopass Cal 20 267 13:20:50 2:10:50 1:44:05 3 SFYC
6439 Nicholas Ancel Crazy Horse Ranger 23 216 13:19:39 2:09:39 1:50:01 4
43 A. Weller/ T. Loughran Fandango Cal 2-27 204 13:22:48 2:12:48 1:54:29 5 BYC
59065 Peter Baczek Diva Ranger 28 183 13:21:21 2:11:21 1:56:29 6
94 Jim Hart Serena Pearson Triton 228 14:00:00 2:50:00 2:22:02 7

ggRacer 03/29/08- 22:14:03