2008 City of Berkeley
Race No. 2    3/29/2008

Wind 10-12 K from W

B - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=6 nm Start: 13:35

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
4906 Michael Whitfield TMC Racing J 24 168 14:44:16 1:09:16 1:02:42 1 BYC
2394 Jamuel Starkey Downtown Uproar J 24 168 14:45:13 1:10:13 1:03:34 2
28888 Aaron Lee Crazy Eights Moore 24 150 14:43:45 1:08:45 1:03:50 3 BYC
28609 Tom Nemeth Clean Sweep Olson 25 159 14:44:59 1:09:59 1:04:10 4 BYC
18091 Dave Hamilton Mission Impossible Merit 25 168 14:48:12 1:13:12 1:06:16 5 BYC
4539 Dave Douglas Gaucho CS 30 159 14:49:48 1:14:48 1:08:35 6 BYC
97914 John Ryan Pursuit Beneteau 310R 126 14:56:06 1:21:06 1:17:59 7 BYC
18480 George Ellison Shameless Schum. Cust. 30 123 DNC : : 9 BYC
18675 Lloyd Burns Prime Mover J 30 141 DNC : : 9 BYC

C - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=6 nm Start: 14:10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
624 Richard vonEhrenkrook Can 'o' Whoopass Cal 20 267 15:26:09 1:16:09 1:00:35 1 SFYC
8427 Laurie Miller Starkite Cat 30 180 15:19:25 1:09:25 1:01:49 2 BYC
6090 Bill Chapman Latin Lass Cat 27 IB 204 15:23:07 1:13:07 1:03:02 3 BYC
43 A. Weller/ T. Loughran Fandango Cal 2-27 204 15:24:33 1:14:33 1:04:16 4 BYC
6439 Nicholas Ancel Crazy Horse Ranger 23 216 15:26:07 1:16:07 1:04:35 5
59065 Peter Baczek Diva Ranger 28 183 15:24:43 1:14:43 1:06:15 6
94 Jim Hart Serena Pearson Triton 228 DNC : : 8

ggRacer 03/29/08- 22:11:52