2010 Winners Regatta
Race No. 1    2/28/2010
Preliminary
Wind 7 to 12 K from WSW

Red - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:00

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
624 Richard vonEhrenkrook Can 'o' Whoopass Cal 20 273 13:39:06 1:39:06 1:18:16 1 SFYC
28137 Will Paxton Motorcycle Irene EX 27 129 13:25:12 1:25:12 1:21:34 2 RYC
4330 David Torrisi Dumbo Catalina 22 270 13:42:58 1:42:58 1:21:37 3 SJSC
8257 John Gulliford Phantom J 24 168 13:31:54 1:31:54 1:23:12 4
18178 Steve Carroll Tule Fog EX 27 129 13:27:54 1:27:54 1:24:09 5 StocSC
77916 Andrew Macfie Hoot Olson 30 99 13:24:46 1:24:46 1:24:54 6 RYC
29000 Dean Treadway Sweet Okole Mod Farr 36 87 13:24:08 1:24:08 1:25:51 7 RYC
USA84 Pat Benedict Advantage 3 J 105 78 13:24:18 1:24:18 1:27:15 8 DSC
18441 Gerry Brown Mintaka 4 Farr 38 OSP 14.5 84 13:25:08 1:25:08 1:27:17 9 BYC
94 Matt & Steve Boroughf Salsa Ultimate 20 144 DNC : : 11 RYC
6847 Robert Schock Achates Newport 30 174 DNC : : 11 CSC
27 Trent Watkins UFO Ultimate 20 144 DNC : : 11 RYC
6237 Larry Telford Antares IS 30-2 186 DNC : : 11 BYC
147 Anthony Chargin Twoirrational Moore 24 150 DNC : : 11 STFYC

Blue - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
70 Phil Krasner Wetsu Ex 27 129 13:29:46 1:19:46 1:16:22 1 SSS
449 Tina Lundh Fjording Cal 20 273 13:46:59 1:36:59 1:16:36 2 SFYC
136 Pete Rowland iwishiwasawabbit Moore 24 150 13:34:25 1:24:25 1:18:23 3
6090 Bill Chapman Latin Lass Cat 27 IB 204 13:42:20 1:32:20 1:19:36 4 BYC
18685 Jack Feller Maguro S 35 114 13:32:32 1:22:32 1:20:48 5 StFYC
18282 Mitchell Wells Flexi Flyer Soveral 33 96 13:32:39 1:22:39 1:23:10 6 LosGatosYC
28469 Peter Cook For Pete's Sake Ultimate 24 99 DNC : : 8 SSS
69 Marc Pinckney Kika Flying Tiger 10M 51 DNC : : 8
457 Donald Hare No Cat Hare Catalina 22 270 DNC : : 8 GoldCountry
83 Jason Crowson Moxie Ex 27 129 DNC : : 8 RYC
8427 Laurie Miller Starkite Cat 30 180 DNC : : 8 BYC
18161 Charles Barry Voodoo Child Olson 30 99 DNC : : 8 RYC
46665 Paul Imbruglio Corsair Olson 30 99 DNC : : 8 LTWYC
2 Thomas Hughes Too Tuff Ultimate 20 144 DNC : : 8 SSS

White - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:20

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
639 James E. Duffy Chinook J 105 78 13:29:08 1:09:08 1:11:33 1 Tahoe
16354 Emile Carles Lelo Too Tartan 30 180 13:41:22 1:21:22 1:12:27 2 OYC
92 Tom/Trish Burden/Sudell Layla Ultimate 20 144 13:41:24 1:21:24 1:16:14 3
3207 Robert Jr Arthurs Toucan Albin Vega 27 240 13:52:41 1:32:41 1:16:16 4
41 Eric Deeds Magic Bus EX 27 129 DNC : : 6
68 Simon Winer Gruntled Moore 24 150 DNC : : 6 RYC
29 Ross Groelz Eagle Ex 27 129 DNC : : 6
28050 Ray Lotto El Raton Ex 27 129 DNC : : 6 StFYC
42147 Charles Brochard Baleineau Olson 34 105 DNC : : 6 RYC
2392 Richard Stockdale Froglips J 24 168 DNC : : 6 Windjammer
18278 Bob Harford Stewball Express 37 72 DNC : : 6 BYC

ggRacer 02/28/10- 15:10:41