2009-2010 Saturday Midwinters
Race No. 4    2/13/2010
Modified 2-17-10
Wind 8 to 10 K from 280ish

Division A (0 - 78) - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:20

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA84 Pat Benedict Advantage 3 J 105 78 14:18:51 1:58:51 2:03:01 1 DSC
40646 Henry King Jeanette Frers 40 60 14:15:41 1:55:41 2:03:16 2.5 BYC
69 Marc Pinckney Kika Flying Tiger 10M 51 14:13:58 1:53:58 2:03:16 2.5
46595 Bilafer Family Family Hour-Next Gen Henderson 30 45 14:14:40 1:54:40 2:05:16 4 RYC
18278 Bob Harford Stewball Express 37 72 14:20:26 2:00:26 2:05:51 5 BYC
41001 John Clauser Bodacious Farr 40 1/T 66 14:20:40 2:00:40 2:07:20 6 BYC
15 F. Maino/ F. Bonard Cento Miglia Flying Tiger 10M 51 14:19:03 1:59:03 2:08:45 7 CSC
41 John Lymberg Ninja Flying Tiger 10M 51 14:19:43 1:59:43 2:09:29 8
639 James E. Duffy Chinook J 105 78 14:26:33 2:06:33 2:10:59 9 Tahoe
28590 Jeff Smith Warp Speed C&C 115 63 DNC : : 11 BYC

Olson 30 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:25

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
77916 Andrew Macfie Hoot Olson 30 99 14:23:09 1:58:09 1:58:20 1 RYC
18161 Charles Barry Voodoo Child Olson 30 99 14:24:03 1:59:03 1:59:14 2 RYC
67720 Ray Wilson Wraith Olson 30 99 14:25:31 2:00:31 2:00:42 3 LTWYC
46665 Don Newman Corsair Olson 30 99 14:28:41 2:03:41 2:03:52 4 LTWYC
217 David Lee Utopia Olson 30 99 DNC : : 6
67308 Rick Smith Mas Rapido Olson 30 99 DNC : : 6 MPYC
28708 Helmut Zarth Think Fast Olson 30 99 DNC : : 6 SSS

Division B (81 - 105) - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:30

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18282 Mitchell Wells Flexi Flyer Soveral 33 96 14:30:28 2:00:28 2:01:13 1 LosGatosYC
18441 Gerry Brown Mintaka 4 Farr 38 OSP 14.5 84 14:29:40 1:59:40 2:02:41 2 BYC
59284 K. Buck/ A.Newell Petard Farr 36 Mod 96 14:32:02 2:02:02 2:02:47 3 CYC/LGYC
42147 Charles Brochard Baleineau Olson 34 105 14:37:03 2:07:03 2:06:05 4 RYC
24 Ike Van Cruyningen Ilex Viper 640 96 14:40:01 2:10:01 2:10:49 5
94807 Franz Steiner Par Avion Carrera 38 96 14:45:05 2:15:05 2:15:55 **sr
7 Karin & Tim Knowles Lilith Wyliecat 39 102 14:47:40 2:17:40 2:17:15 6 RYC
28719 Stuart Scott Bufflehead Beneteau 36.7 81 DNC : : 8
28732 Arnold Zippel Relentless Sydney 32 81 DNC : : 8 RYC
28960 Michael Quinn Sheeba C&C 99 102 DNC : : 8
28469 Peter Cook For Pete's Sake Ultimate 24 99 DNC : : 8 SSS

** Single Race (sr) participants are not included in series scoring

Express 27 - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:35

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28050 Ray Lotto El Raton Ex 27 129 14:37:42 2:02:42 1:57:28 1 StFYC
28137 Will Paxton/ M.Jones Motorcycle Irene EX 27 129 14:37:48 2:02:48 1:57:33 2 RYC
11 Dan Pruzan Wile E Coyote Ex 27 129 14:38:36 2:03:36 1:58:19 3 EYC
3 Karl Gillette Light'n Up Ex 27 129 14:39:10 2:04:10 1:58:52 4
83 Jason Crowson Moxie Ex 27 129 14:39:14 2:04:14 1:58:56 5 RYC
41 Eric Deeds Magic Bus EX 27 129 14:39:54 2:04:54 1:59:34 6
18070 Peggy Lidster Opa! Ex 27 129 14:39:55 2:04:55 1:59:35 7 StFYC
113 Marcia Schnapp Libra Ex 27 129 14:41:56 2:06:56 2:01:31 8
48 JP Sireydubucdefrerret Great White Ex 27 129 14:42:30 2:07:30 2:02:03 9
29 Ross Groelz Eagle Ex 27 129 14:42:53 2:07:53 2:02:25 10
0 Steven Katzman Dianne Ex 27 129 14:43:22 2:08:22 2:02:53 11 LTWYC
28031 Donald Carroll Take Five Ex 27 129 14:43:53 2:08:53 2:03:23 12 CSC
57 Michael Robinson Expressway Ex 27 129 14:44:37 2:09:37 2:04:05 13 WYC
70 Phil Krasner Wetsu Ex 27 129 14:45:38 2:10:38 2:05:03 14 SSS
101 Nathalie Criou Elise Ex 27 129 14:46:21 2:11:21 2:05:44 15 STFYC
8477 Cully Cobb Mirage Ex 27 129 DNC : : 17 SSS
68 Mark Lowry Xena EX 27 129 DNC : : 17 RYC
18364 John Rivlin Peaches Ex 27 129 DNC : : 17 STFYC
USA116 Thomas Jenkins Witchy Woman Ex 27 129 DNC : : 17 MorroBay
18178 Steve Carroll Tule Fog EX 27 129 DNC : : 17 StocSC
40428 Chris Gage Ergo Ex 27 129 DNC : : 17

Ultimate 20 - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:40

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
92 Tom/Trish Burden/Sudell Layla Ultimate 20 144 14:44:01 2:04:01 1:56:09 1
94 Matt & Steve Boroughf Salsa Ultimate 20 144 14:46:19 2:06:19 1:58:18 2 RYC
27 Trent Watkins UFO Ultimate 20 144 14:47:25 2:07:25 1:59:20 3 RYC
155 Phil/Denise Kanegsberg/Hammond Euphoric Ultimate 20 144 14:49:19 2:09:19 2:01:07 4 TahoeYC
180 John Wolfe Breakaway Ultimate 20 144 14:50:39 2:10:39 2:02:22 5 SSS
62 Mike Josselyn Uhoo! Ultimate 20 144 14:52:29 2:12:29 2:04:05 6 RYC
156 Steve Leonard Viola Ultimate 20 144 14:53:32 2:13:32 2:05:04 7 Lake Yosemite
2 Thomas Hughes Too Tuff Ultimate 20 144 14:56:25 2:16:25 2:07:46 8 SSS
176 Chuck Allen Uagain! Ultimate 20 144 DNC : : 10 StocktonSC

Division C (108 - 168) - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:45

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8257 John Gulliford Phantom J 24 168 14:57:16 2:12:16 1:59:44 1
2392 Richard Stockdale Froglips J 24 168 14:57:57 2:12:57 2:00:22 2 Windjammer
18685 Jack Feller Maguro S 35 114 14:55:31 2:10:31 2:07:46 3 StFYC
18675 Lloyd Burns Prime Mover J 30 141 15:05:32 2:20:32 2:12:12 4 BYC
117 Tom Carlon Half Off Moore 24 150 DNC : : 6 RYC
8262 G. Michael Yovino-Young Boogie Woogie Ranger 33 159 DNC : : 6 BYC
33 Ian WhitneyL Painkiller Moore 24 150 DNC : : 6

Division D (171 - 198) - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)
Distance=8 nm Start: 12:50

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8427 Laurie Miller Starkite Cat 30 180 15:08:34 2:18:34 2:03:23 1 BYC
6847 Robert Schock Achates Newport 30 174 15:08:22 2:18:22 2:04:13 2 CSC
16354 Emile Carles Lelo Too Tartan 30 180 15:11:38 2:21:38 2:06:07 3 OYC
6889 Dick Aronoff Harry Newport 30 174 15:11:57 2:21:57 2:07:26 4 STFYC
83 Bill O'Connor Windflower Santana 30 180 15:20:54 2:30:54 2:14:22 5 RYC

Division E (201 up) - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)
Start: 12:55

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6090 Bill Chapman Latin Lass Cat 27 IB 204 15:17:50 2:22:50 2:03:08 1 BYC
624 Richard vonEhrenkrook Can 'o' Whoopass Cal 20 273 15:34:20 2:39:20 2:05:50 2 SFYC
5029 Megan Dwyer London Calling Santana 22 234 15:29:13 2:34:13 2:07:51 3 BYC
6423 Nicholas Ancel Crazy Horse Ranger 23 216 15:27:18 2:32:18 2:09:14 4 BVBC
449 Tina Lundh Fjording Cal 20 273 15:39:47 2:44:47 2:10:09 5 SFYC
3207 Robert Jr Arthurs Toucan Albin Vega 27 240 15:58:31 3:03:31 2:31:00 6

ggRacer 02/17/10- 11:08:08